Full Name | Date appointed | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record |
Rebecca Mary Clarke | EX-officio | N/A | N/A | None | None | None | 14/14 |
Sarah Powell | 1st appointed 17.07.2018 Co-opted 16.07.2022 Apt Chair 27.09.2022 | 4 | Board | None | None | None | 13/14 |
Amanda Jane Wallace | First appointed staff governor 28.11.2018 Co-opted 28.11.2022 | 4 | Board | None | None | None | 8/10 |
Emily Jayne Wilding | First appointed 25.06.2018 Co-opted 24.06.2022 | 4 | Board | None | Governor Cedars Upper School | None | 7/11 |
Laura May Pocock | First appointed 19.12.2018 Co-opted 21.12.2022 | 4 | Board | None | None | None | 7/10 |
Sarah Ryan | 07.06.2021 | 4 | Board | None | None | None | 5/10 |
Dorothy Mary Claire Smith | First appointed staff governor 25.02.2019 Co-opted 03.07.2023 | 4 | Board | None | None | None | 8/11 |
Olivia Marie Davies | 12.05.2021 | 4 | Board | None | None | None | 6/10 |
Lewis Wright | 24.09.2020
| 4 | Board | None | None | None | 6/10 |
Christopher Leigh | First appointed Parent Governor 28.05.2021 Co-opted 24.04.2023 | 4 | Board | none | none | none | 7/12 |
Alyson Lefrancois | 12.05.2023 | 4 | Parents | none | none | none | 1/1 |
Sanchia Davidson | 12.05.2021 | 4 | Board | none | none | none | 7/12 |
Laura Stevens | 28.06.2023 | 4 | Board | none | none | none | 1/1 |
James Emm | 14.09.2023 | 4 | LA | none | none | none | 2/2 |
Governors Stepped Down Within Last 12 Months
Full Name | Date appointed/ stepped down | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record |
Charmaine Brister | 01.09.2021-21.07.2023 | 4 | Parents | None | None | None | 6/11 |
Andrew Cursons | 01.09.2021-21.07.2023 | 4 | Board | None | None | None | 8/10 |
Gordon Perham | 27.04.2021-31.05.2023 | 4 | LA | None | None | None | 5/12 |
Jon Hull | 12.05.2021-21.07.2023 | 4 | Board | None | None | None | 3/10 |