Full Name | Date appointed | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record 2020-21 |
Rebecca Mary Clarke | EX-officio | N/A | N/A | None | None | None | 14/14 |
Andrew Leslie Cursons | 01.09.2021 | 4 | Board | Employee- IBM | None | None | 6/10 |
Sarah Powell | 17.07.2018 Apt Chair 24.09.20 | 4 | Board | None | None | None | 12/14 |
Amanda Jane Wallace | 28.11.2018 | 4 | Board | None | None | None | 7/10 |
Emily Jayne Wilding | 25.06.2018 | 4 | Board | None | None | None | 10/12 |
Laura May Pocock | 19.12.2018 | 4 | Board | None | None | None | 9/11 |
Dorothy Mary Claire Smith | 25.02.2020 | 4 | Board | None | None | None | 8/10 |
Olivia Marie Davies | 12.05.2021 | 4 | Board | None | None | None | 12/14 |
Lewis Wright | 24.09.2020 | 4 | Board | None | None | None | 12/12 |
Charmaine Brister | 09.01.2021 | 4 | Board | None | None | None | 2/6 |
Gordon Perham | 27.04.21 | 4 | Nominated by LA, appointed by Board | none | none | none | 8/12 |
Jon Hull | 12.05.2021 | 4 | Board | tba | tba | tba | 0/1 |
Bhavika Gorasia | 09.06.2021 | 4 | Board | tba | tba | tba | 2/2 |
Christopher Leigh | 28.05.2021 | 4 | Parents | tba | tba | tba | 2/2 |
Sarah Ryan | 07.06.2021 | 4 | Parents | tba | tba | tba | |
Sanchia Davidson | 12.05.2021 | 4 | Board | tba | tba | tba | 2/2 |
Governors Stepped Down Within Last 12 Months
Full Name | Date appointed/ stepped down | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record |
Rachael Warren | 07.11.17 - 31.08.20 | 4 | Board | None | None | None | 0/2 Maternity 2019-20 |
Lynne Day | 17.07.18 - 31.08.20 | 4 | Board | None | None | None | 5/6 2019-20 |
Christopher James Rhodes | 18.04.16-31.08.20 | 4 | Board | Director - LRR Developments Ltd (Dormant) | None | None | 7/7 2019-20
|
Mary Bodilly | 04.06.17 - 29.05.21 | 4 | Parents | None | None | None | 5/8 2020 -21 |
David Hopkin | 31.08.17 - 18.03.21 | 4 | Board | None | None | Daughter a TA in school | 4/8 2020-21 |
Karen Brown | 01.09.21 - 11.01.21 | 4 | Board | Milton Keynes College, Trustee 1st Linslade Scouts | Head of Governance Milton Keynes College, Board of Linslade Academy Trust, secretary, spouse painter & decorator | None | 7/8 |