Full Name | Date appointed | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record |
Rebecca Mary Clarke | EX-officio | N/A | N/A | None | None | None | |
Sarah Powell | 1st appointed 17.07.2018 Co-opted 16.07.2022 Apt Chair 27.09.2022 | 4 | Board | None | None | None | 3/6 |
Amanda Jane Wallace | First appointed staff governor 28.11.2018 Co-opted 28.11.2022 | 4 | Board | None | None | None | 3/4 |
Emily Jayne Wilding | First appointed 25.06.2018 Co-opted 24.06.2022 | 4 | Board | None | None | None | 7/9 |
Laura May Pocock | First appointed 19.12.2018 Co-opted 21.12.2022 | 4 | Board | None | None | None | 5/6 |
Sarah Ryan | 07.06.2021 | 4 | Board | None | None | None | |
Dorothy Mary Claire Smith | First appointed staff governor 25.02.2019 Co-opted 03.07.2023 | 4 | Board | None | None | None | 4/6 |
Olivia Marie Davies | 12.05.2021 | 4 | Board | None | None | None | 3/3 |
Lewis Wright | 24.09.2020
| 4 | Board | None | None | None | |
Alyson Lefrancois | 12.05.2023 | 4 | Parents | none | none | none | |
Catherine Toman | 18.07.2024 | 4 | Board | None | None | None | |
Sanchia Davidson | 12.05.2021 | 4 | Board | none | none | none | |
Laura Stevens | 28.06.2023 | 4 | Board | none | none | none | |
James Emm | 14.09.2023 | 4 | LA | none | none | none |
Governors Stepped Down Within Last 12 Months
Full Name | Date appointed/ stepped down | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record |
Christopher Leigh | |||||||
Charmaine Brister | 01.09.2021-21.07.2023 | 4 | Parents | None | None | None | 6/11 |
Andrew Cursons | 01.09.2021-21.07.2023 | 4 | Board | None | None | None | 8/10 |
Gordon Perham | 27.04.2021-31.05.2023 | 4 | LA | None | None | None | 5/12 |
Jon Hull | 12.05.2021-21.07.2023 | 4 | Board | None | None | None | 3/10 |
School staff involved in procurement of supplies/ services
Name and role | Disclosure of pecuniary interest |
Alexia Cook, Business Manager | None |
Chris Grice, Site Manager | None |
Gemma Grossman, Deputy Head | None |
Reham Heiba, Finance Assistant | None |
Nik Herrington, Site Agent | None |
Sarah Horne, Deputy Head Teacher | None |
Alison Lunn, Finance Manager | None |