Full Name | Date appointed | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record 2021-22 |
Rebecca Mary Clarke | EX-officio | N/A | N/A | None | None | None | 13/14 |
Andrew Leslie Cursons | 01.09.2021 | 4 | Board | Employee- IBM | None | None | 8/10 |
Sarah Powell | 17.07.2018 Apt Chair 27.09.2022 | 4 | Board | None | None | None | 13/14 |
Amanda Jane Wallace | 28.11.2018 | 4 | Board | None | None | None | 8/10 |
Emily Jayne Wilding | 25.06.2018 26.06.2022 | 4 | Board | None | None | None | 7/11 |
Laura May Pocock | 19.12.2018 21.02.2022 | 4 | Board | None | None | None | 7/10 |
Dorothy Mary Claire Smith | 25.02.2019 | 4 | Board | None | None | None | 8/11 |
Olivia Marie Davies | 12.05.2021 | 4 | Board | None | None | None | 6/10 |
Lewis Wright | 24.09.2020 | 4 | Board | None | None | None | 6/10 |
Charmaine Brister | 09.01.2021 | 4 | Board | None | None | None | 6/11 |
Gordon Perham | 27.04.21 | 4 | Nominated by LA, appointed by Board | none | none | none | 5/12 |
Jon Hull | 12.05.2021 | 4 | Board | tba | tba | tba | 3/10 |
Christopher Leigh | 28.05.2021 | 4 | Parents | tba | tba | tba | 7/12 |
Sarah Ryan | 07.06.2021 | 4 | Parents | tba | tba | tba | 5/10 |
Sanchia Davidson | 12.05.2021 | 4 | Board | tba | tba | tba | 7/12 |
Governors Stepped Down Within Last 12 Months
Full Name | Date appointed/ stepped down | Term of office (years) | Appointed by | Relevant Business / pecuniary interests | Governance roles in other educational institutes | Interests arising from relationships between governors and school staff | Meeting attendance record |
Karen Brown | 01.09.21 - 11.01.21 | 4 | Board | Milton Keynes College, Trustee 1st Linslade Scouts | Head of Governance Milton Keynes College, Board of Linslade Academy Trust, secretary, spouse painter & decorator | None | 7/8 |
Bhavika Gorasia | 09.06.2021-31.08.2022 | 4 | Board | None | None | None |